| Journal statistics (in total) | |
| Number of volumes | 23 |
| Number of issues | 13 |
| Published articles | 2301 |
| Acceptance rate | 56.4 |
| Rejection rate | 43.6 |
| Average time to review (days) | 136 |
| Average time to publish (days) | 190 |
| Iranian authors | 8596 |
| Non-Iranian authors | 18 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 6117 |
| Views | 16000117 |
| Downloads | 6744529 |
| Average view per article | 6954 |
| Average download per article | 2931 |
| Sections (in total) | |
| Original article | 3,977 |
| Letter to editor | 53 |
| case report | 95 |
| Review article | 308 |
| CME | 18 |
| clinical trial | 146 |
| Not Assigned | 11 |