| Journal statistics (in total) | |
| Number of volumes | 23 |
| Number of issues | 13 |
| Published articles | 2309 |
| Acceptance rate | 56.2 |
| Rejection rate | 43.8 |
| Average time to review (days) | 136 |
| Average time to publish (days) | 190 |
| Iranian authors | 8627 |
| Non-Iranian authors | 18 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 6156 |
| Views | 16256458 |
| Downloads | 6825361 |
| Average view per article | 7040 |
| Average download per article | 2956 |
| Sections (in total) | |
| Original article | 3,999 |
| Letter to editor | 54 |
| case report | 95 |
| Review article | 313 |
| CME | 18 |
| clinical trial | 147 |
| Not Assigned | 11 |